Providing you the best range of id card printer, college id card printers, tattoo rewrite card printer, health id card printer, hospital id card printer and institute id card printers with effective & timely delivery.
₹ 41300 / Piece Get Latest Price
| Printing Capacity(Cards/Day) | 2000 |
| Material | PVC |
| Display | YES |
| Capacity | 200 |
| Output Hopper Capacity | 100 |
| Software | YES |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
₹ 105000 / Piece Get Latest Price
| Printing Capacity(Cards/Day) | 6000 |
| Material | PVC |
| Display | YES |
| Capacity | 100 |
| Output Hopper Capacity | 100 |
| Software | YES |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Country of Origin | Made in India |
| Capacity(Cards/Hour) | 500 |
Minimum order quantity: 01 Piece
₹ 82000 / Piece Get Latest Price
| Printing Capacity(cards/day) | 7200 |
| Material | PVC |
| Capacity | 100 |
| Output Hopper Capacity | 100 |
| Printing Capability | Single Side |
| Print Color | Colored |
| Connectivity | USB (1.0, 1.1, 2.0, 3.0), cable supplied Ethernet |
| Max Images Per Ribbon Roll | 300 |
| Color | White Body, Blue Cover |
| Weight | 2.4 kg |
| Automation Mode | yes |
| Card Capacity | 100 |
| Card Size | 0.5 mm to 0.76 mm |
| Card Thickness | 0.5 mm to 0.76 mm |
₹ 43600 / Piece Get Latest Price
| Printing Capacity(Cards/Day) | 5000 |
| Material | PVC |
| Display | Yes |
| Capacity | 100 |
| Output Hopper Capacity | 100 |
| Software | Yes |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Country of Origin | Made in India |
₹ 50600 / Piece Get Latest Price
| Printing Capacity(Cards/Day) | 4000 |
| Material | PVC |
| Display | Yes |
| Capacity | 100 |
| Output Hopper Capacity | 100 |
| Software | Yes |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | All Option Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Hospital ID Card Printer Specification:
Printing Technology:₹ 51900 / Piece Get Latest Price
| Printing Capacity(Cards/Day) | 5000 |
| Material | PVC |
| Display | Yes |
| Capacity | 100 |
| Output Hopper Capacity | 100 |
| Software | Yes |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
Minimum order quantity: 1 Piece
₹ 204700 / Piece Get Latest Price
| Printing Capacity(Cards/Day) | 5000 |
| Material | PVC |
| Display | Yes |
| Capacity | 100 |
| Output Hopper Capacity | 100 |
| Software | Yes |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | All Option Available |
Minimum order quantity: 1 Piece
₹ 239300 / Piece Get Latest Price
| Printing Type | Multi Color |
| Model/Type | DTC4500e |
| Capacity | 5000 |
| Brand | HID |
| Model Name/Number | DTC4500e |
| Print Speed | 1000 |
| Max Printing Size | CR80 |
| Color | Multi Color |
| Resolution | 300 |
Minimum order quantity: 01 Piece
The HID FARGO® DTC4500e is a robust, high-volume ID card printer and encoder designed for organizations requiring secure and efficient card issuance. Below are its key specifications:
Print Method:
Resolution:
Print Speed:
Card Capacity:
Card Sizes Accepted:
Card Thickness:
Card Types:
Connectivity:
Display:
Security Features:
Printer Options:
Physical Dimensions:
Weight:
Operating Environment:
Supported Operating Systems:
The DTC4500e is designed for high-volume printing needs, offering versatility with its modular design that allows for field upgrades to dual-sided printing, lamination, and various encoding options. Its high-capacity ribbon supplies and dual-input card hoppers enable efficient management of large card issuance programs.
₹ 350700 / Piece Get Latest Price
| Connectivity | USB & Ethernet |
| Printing Capacity(cards/day) | 4800 |
| Printing Type | Dye-sublimation / Resin Thermal Transfer |
| Model/Type | DTC-4500E |
| Model Name/Number | DTC-4500E |
| Print Speed | 16 seconds per card / 225 cards per hour (YMCKO) |
| Brand | Fargo |
| Color | Multi Colour |
Minimum order quantity: 1 Piece
₹ 2.75 / Piece Get Latest Price
| Card Type | Blank Card |
| Printing Type | Thermal Printing |
| Size | 86x54 mm (CR80) |
| Material | PVC |
| Surface Finish | Glossy |
Thermal PVC cards are commonly used for various purposes such as identification cards, membership cards, access cards, and more. Here's a general specification for thermal PVC cards:
Material: PVC (Polyvinyl Chloride) is the primary material used for thermal PVC cards. It's durable, water-resistant, and can withstand high temperatures during the thermal printing process.
Size: Standard size for thermal PVC cards is CR80, which is 85.60 × 53.98 mm (3.370 × 2.125 in). This size is equivalent to a credit card.
Thickness: The thickness of thermal PVC cards typically ranges from 0.20 mm (7.87 mil) to 0.76 mm (30 mil). The most common thickness is 0.76 mm, which is the same as a standard credit card.
Surface: The surface of thermal PVC cards is smooth and flat, providing an ideal canvas for printing high-quality images, text, and barcodes.
Printing Method: Thermal PVC cards are typically printed using direct thermal or thermal transfer printing methods. Direct thermal printing involves applying heat directly to the card's surface to create an image, while thermal transfer printing uses heat to transfer ink from a ribbon onto the card.
Color: Thermal PVC cards can be produced in various colors, including white, transparent, or custom colors based on specific requirements.
Encoding: Some thermal PVC cards may include magnetic stripes or RFID (Radio Frequency Identification) chips for encoding data such as access privileges, membership information, or identification numbers.
Security Features: Optional security features such as holographic overlays, UV printing, microtext, and watermarking can be added to thermal PVC cards to prevent counterfeiting and enhance security.
Durability: Thermal PVC cards are designed to be durable and long-lasting, capable of withstanding normal wear and tear associated with daily use.
Compatibility: Thermal PVC cards are compatible with various card printers and encoding systems available in the market.
₹ 42400 / Piece Get Latest Price
| Printing Capacity(Cards/Day) | 10000 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 27800 / Piece Get Latest Price
| Color Output | Color | B&W |
| Connectivity | Wireless (Wi-Fi) |
| Model Name/Number | Epson L 8050 |
| Paper Size | A4 |
| Warranty | 1 years |
| Usage | For Office |
| Printer Type | All-In-One / Multifunction |
| Print Volume | 100000 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5.8 / Piece Get Latest Price
| Material | PVC |
| Type | Premium |
| Customization | Dual Side Printing |
| Usage | Corporate |
| Feature | Personalization |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 6.5 / Piece Get Latest Price
| Material | PVC |
| Type | VIP |
| Customization | Dual Side Printing |
| Usage | Corporate |
| Feature | Personalization |
Minimum order quantity: 500 Piece
₹ 14 / Piece Get Latest Price
| Material | PVC |
| Printing Technology | Digital printing |
| Shape | Rectangular |
| Card Holder Type | Plastic Lamination |
| Surface Finish | Glossy |
| One Packet Contain | 500 |
| Size/Dimensions | 86x54 |
| Weight | 0.08gm |
| Color | Multi Coluor |
| Usage/Application | Office/College |
Minimum order quantity: 500 Piece
Institute ID Card Printing Services, it's important to outline the necessary features and details that ensure high-quality, durable ID cards suited to the institution's needs. Here's a list of specifications you might consider:
1. Card Type:₹ 59200 / Piece Get Latest Price
| Capacity | 2000000 |
| Model/Type | EM2 |
| Material | PVC |
| Format | Small Size |
| Weight | 13.5kg |
Minimum order quantity: 01 Piece
₹ 198600 / Piece Get Latest Price
| Capacity | 1500000 |
| Model/Type | Smart ID510 |
| Material | Metal Body |
| Format | Access Control |
| Weight | 10Kg |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 158700 / Piece Get Latest Price
| Printing Capacity(cards/day) | 7200 |
| Material | PVC |
| Display | Yes |
| Capacity | 100 |
| Output Hopper Capacity | 100 |
| Country of Origin | Made in India |
₹ 6.75 / Piece Get Latest Price
| Material | PVC |
| Card Type | Membership Card |
| Design | Printed |
| Surface Finishing | Glossy |
| Type | VIP |
| Customization | Photo Printing |
| Usage | Corporate |
| Feature | Branding Security Features |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
Membership Card Specification
Card Dimensions:
Material:
Card Features:
Design Elements:
Printing Specifications:
Personalization Options:
Additional Features (Optional):
₹ 13.5 / Piece Get Latest Price
| Material | PVC |
| Shape | Rectangular |
| Printing Technology | Digital printing |
| Card Holder Type | Lanyard |
| Surface Finish | Glossy |
| One Packet Contain | 500 |
| Size/Dimensions | Standard size: 85.6 mm x 54 mm (ISO CR80 standard, similar to credit card size) Thickness: 0.76 mm ( |
| Weight | 0.08 |
| Color | Multi Coluor |
| Usage/Application | Office/College |
Minimum order quantity: 100 Piece
Bank Identity Card Printing Services Specification
Card Dimensions:
Material:
Card Design Specifications:
Card Features:
Printing Specifications:
Personalization:
Security Features (Optional):
Card Durability:
₹ 55700 / Piece Get Latest Price
₹ 5.6 / Piece Get Latest Price
| Material | PVC |
| Type | Premium |
| Customization | Dual Side Printing |
| Usage | Club |
| Feature | Personalization |
| Country of Origin | Made in India |
Tanvi Singh (CEO)
Intelid India Private Limited
405, 4th Floor, 170 & 171, Green House Layout, Doddathogur Main Road, Electronic City
Bengaluru - 560100, Karnataka, India