Our range of products include essl biometric attendance system, biometric fingerprint attendance system, ai rfid face biometric attendance system wide dynamic face/finger recognition device- s-aif25000 and biometric attendance system.
₹ 14100 / Piece Get Latest Price
| Type | Fingerprint |
| Dimension W x H x D | Small Size |
| Schedule Bell Speaker | Yes |
| Schedule Speaker | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
eSSL offers a range of biometric attendance systems tailored to various organizational needs. Here are some of their popular models along with their key specifications:
X990
K30 Pro
K90 Pro
F22 WiFi
K90
₹ 8660 / Piece Get Latest Price
| Authentication Type | Fingerprint |
| Authentication Method | Face Recognition, Password, RFID Card, Fingerprint |
| Brand | InteliD India |
| User Capacity | 3000 Users |
| Connectivity | WIFI USB |
| Type | Time & Attendance with Access Control |
| Biometric Technology | Fingerprint |
| Capacity | Unlimited |
| Interface | Biometric |
| Dimensions | Small Size |
| Model Name/Number | IID305 |
| Supported Credentials | Password, RFID Card, Fingerprint, Face |
| Warranty | 01 Years |
| Features | ERP Integration, Push Data, Cloud Based, Payroll Ready, SMS/Email Alert |
Minimum order quantity: 01 Piece
₹ 22400 / Piece Get Latest Price
| Type Of System | Iris Recognition Access Control |
| Type Of Attandance System | Face Recognition |
| Model Name/Number | InteliD S-AIF25000 |
| Connectivity | Wi-Fi |
| Warranty | 01 Years |
| Face recognition algorithm | |
| Version | EBKNv5.3 |
| Base technology | Deep learning(1TOPS NPU) |
| FAR/FRR | 0.00001/ 1(%) |
| Speed | Detection: < 0.1second (up to 5 faces simultaneously) Recognition: < 0.5second (per every face) |
| Distance | 0.5 –2.5M (Up to 3M under good environment.) |
| Angle | Yaw: ≤30°, Pitch: ≤30° |
| Simultaneous face detection count | 5 |
| Anti-spoofing | Based on dual camera |
| Others | Support intelligent adaptation |
| Hardware | |
| RAM | External 512MB DDR3 |
| Flash | 4GB SD NAND |
| Camera | Visible: 2M (1920*1080) Resolution Infrared: 2M (1920*1080) Resolution Field of view: 72.2Degree |
| Illumination | Visible light illumination Infrared light illumination |
| LCD | 10.1Inch (800*1280) Full view IPS screen |
| Communication | Ethernet, Wi-Fi, RS485, WEB, P2P, 4G(Optional) |
| RTC | Supported |
| Sound | Supported |
| Touch Panel | Supported |
| Card | ID, IC(Optional) Supported |
| Access Control | Supported – (Door Lock Relay, Bell Relay, Exit Button, Door Sensor, Wiegand In/Out, Tamper, Refresh) |
| Working voltage | DC12V ± 5%(current: below 1.5A) |
| Working temperature | -10°C ~ 60°C |
| Working humidity(RH) | 20% ~ 80% |
| Software | |
| User capacity | 20K |
| Face capacity | 20K |
| Fingerprint capacity | 20K |
| Access/Attendance log capacity | 500K |
| Management log capacity | 3K |
| SDK | Supported |
Tanvi Singh (CEO)
Intelid India Private Limited
405, 4th Floor, 170 & 171, Green House Layout, Doddathogur Main Road, Electronic City
Bengaluru - 560100, Karnataka, India